Analyst Consensus
The technology behind every payment choice

Consensus forecasts
In-house summary of consensus forecasts on 06 January 2023
($M) | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 31.43 | 49.63 | 57.50 |
Adj. EBITDA [1] | 4.13 | 12.50 | 26.73 |
PBT | -33.53 | -0.77 | 17.13 |
Adj. PBT [2] | -0.43 | 6.67 | 20.13 |
EPS (¢) | -43.03 | -0.83 | 21.73 |
Adj. EPS (¢) | -0.56 | 8.54 | 25.29 |
Cash | 2.20 | 1.73 | 16.83 |
Analyst recommendations
Consensus analyst target price: 343p
Analyst Contact Details
Name | Institution | Phone |
---|---|---|
William Lindsay | Berenberg | 020 3207 7800 |
Ciaran Donnelly | Liberum | 020 3100 2000 |
Casper Erskine | Singer Capital Markets | 020 7496 3000 |
References
- Adjusted EBITDA is earnings before interest, tax, depreciation, amortization and share based payment charge
- Adjusted PBT excludes share based payments charge and share of loss of associate