<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bango Investor Relations</title>
	<atom:link href="http://bangoinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bangoinvestor.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 10:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bangoinvestor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bango Investor Relations</title>
		<link>http://bangoinvestor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bangoinvestor.com/osd.xml" title="Bango Investor Relations" />
	<atom:link rel='hub' href='http://bangoinvestor.com/?pushpress=hub'/>
		<item>
		<title>Circular to shareholders</title>
		<link>http://bangoinvestor.com/2012/05/23/circular-to-shareholders/</link>
		<comments>http://bangoinvestor.com/2012/05/23/circular-to-shareholders/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:56:44 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=735</guid>
		<description><![CDATA[A General Meeting to approve the issue of additional shares is to be held on 8 June 2012. The associated Circular to Shareholders is available here. Filed under: Announcements<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=735&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/05/23/circular-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>
	</item>
		<item>
		<title>Announcement: Business update, organizational changes and placing of new ordinary shares</title>
		<link>http://bangoinvestor.com/2012/05/21/announcement-business-update-organizational-changes-and-placing-of-new-ordinary-shares/</link>
		<comments>http://bangoinvestor.com/2012/05/21/announcement-business-update-organizational-changes-and-placing-of-new-ordinary-shares/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:11:36 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=729</guid>
		<description><![CDATA[Bango plc (AIM:BGO.L) is pleased to provide an update on business activities and details of a placing of new ordinary shares. Read full announcement Filed under: Announcements<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=729&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/05/21/announcement-business-update-organizational-changes-and-placing-of-new-ordinary-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>
	</item>
		<item>
		<title>MasterCard launch PayPass Wallet Services</title>
		<link>http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/</link>
		<comments>http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:13:15 +0000</pubDate>
		<dc:creator>Beccy Blount</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[bango]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=704</guid>
		<description><![CDATA[MasterCard announced the launch of their PayPass Wallet Services at CTIA, a new global offering for banks, merchants and partners that will make it faster and easier for their customers to make purchases in stores or online. This will allow &#8230; <a href="http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=704&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9a347e49c634c4b849a8551f7ddb6b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Beccy Asplin</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mobile Payments Market</title>
		<link>http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/</link>
		<comments>http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:48:24 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=690</guid>
		<description><![CDATA[Bango operates within the Mobile Payments Market.  Our focus is on providing an excellent payment experience for users of mobile devices, and primarily around the use of mobile operator billing systems to collect payments. Mobile Payments Today has produced an &#8230; <a href="http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=690&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>

		<media:content url="http://www.mobilepaymentstoday.com/images/infographic.png" medium="image">
			<media:title type="html">The High Stakes World of Mobile Payments [Infographic]</media:title>
		</media:content>
	</item>
		<item>
		<title>The accolades roll in for Bango</title>
		<link>http://bangoinvestor.com/2012/03/30/the-accolades-roll-in-for-bango/</link>
		<comments>http://bangoinvestor.com/2012/03/30/the-accolades-roll-in-for-bango/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:28:15 +0000</pubDate>
		<dc:creator>Beccy Blount</dc:creator>
				<category><![CDATA[Awards and Prizes]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[Ray Anderson]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=667</guid>
		<description><![CDATA[When it comes to collecting awards, Bango is on a roll this month. Firstly, CEO Ray Anderson was named Business Person of the Year at this year’s Business Excellence Awards, followed by Bango claiming the accolade of Product of the &#8230; <a href="http://bangoinvestor.com/2012/03/30/the-accolades-roll-in-for-bango/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=667&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/03/30/the-accolades-roll-in-for-bango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9a347e49c634c4b849a8551f7ddb6b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Beccy Asplin</media:title>
		</media:content>
	</item>
		<item>
		<title>Key partner updates</title>
		<link>http://bangoinvestor.com/2012/02/29/key-partner-updates/</link>
		<comments>http://bangoinvestor.com/2012/02/29/key-partner-updates/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:49:31 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=645</guid>
		<description><![CDATA[Updates from key partners announced at Mobile World Congress 2012: Facebook &#8211; Facebook focuses on mobile web initiatives RIM &#8211; Integrated carrier billing gains momentum on Blackberry App World Opera &#8211; Opera Payment Exchange brings mobile payments to the 99% &#8230; <a href="http://bangoinvestor.com/2012/02/29/key-partner-updates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=645&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/02/29/key-partner-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile World Congress 2012</title>
		<link>http://bangoinvestor.com/2012/02/22/mobile-world-congress-2012/</link>
		<comments>http://bangoinvestor.com/2012/02/22/mobile-world-congress-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:54:10 +0000</pubDate>
		<dc:creator>Beccy Blount</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=634</guid>
		<description><![CDATA[This year’s Mobile World Congress is just around the corner and promises to be the largest and most exciting yet. With top keynote speakers and jam-packed conference sessions there’s much to learn, not to mention the opportunity to visit key &#8230; <a href="http://bangoinvestor.com/2012/02/22/mobile-world-congress-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=634&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/02/22/mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9a347e49c634c4b849a8551f7ddb6b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Beccy Asplin</media:title>
		</media:content>

		<media:content url="http://bangoinvestor.files.wordpress.com/2012/02/mwc.png" medium="image">
			<media:title type="html">Mobile World Congress 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>CNN Digital Outperforms Competition in 2011</title>
		<link>http://bangoinvestor.com/2012/01/27/bango-analytics-helps-prove-that-cnn-digital-is-number-1-for-mobile-news/</link>
		<comments>http://bangoinvestor.com/2012/01/27/bango-analytics-helps-prove-that-cnn-digital-is-number-1-for-mobile-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:06:35 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Stats]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=606</guid>
		<description><![CDATA[CNN Digital has remained No. 1 in mobile news for the past 4 consecutive years. In 2011, CNN Digital boasted 19.4 million unique users monthly, beating its nearest competitor – Fox News Digital – by more than 60% (Nielsen Mobile &#8230; <a href="http://bangoinvestor.com/2012/01/27/bango-analytics-helps-prove-that-cnn-digital-is-number-1-for-mobile-news/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=606&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/01/27/bango-analytics-helps-prove-that-cnn-digital-is-number-1-for-mobile-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>
	</item>
		<item>
		<title>Bango is ME awards Best Transactions Provider winner</title>
		<link>http://bangoinvestor.com/2011/11/24/bango-is-me-awards-best-transactions-provider-winner/</link>
		<comments>http://bangoinvestor.com/2011/11/24/bango-is-me-awards-best-transactions-provider-winner/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:15:06 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[Awards and Prizes]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=575</guid>
		<description><![CDATA[Bango has won the ‘Best Transactions Provider’ at the Mobile Entertainment Awards 2011. Having been nominated for the sixth consecutive year, this is the third time Bango has picked up this prestigious award. With Bango’s CEO Ray Anderson being recognised &#8230; <a href="http://bangoinvestor.com/2011/11/24/bango-is-me-awards-best-transactions-provider-winner/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=575&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/11/24/bango-is-me-awards-best-transactions-provider-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>

		<media:content url="http://bangoinvestor.files.wordpress.com/2011/11/me-awards-2011-winner-logo.jpg?w=300" medium="image">
			<media:title type="html">ME awards 2011 winner logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How does Carrier Billing compare with Credit Card and Paypal for Blackberry App World?</title>
		<link>http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/</link>
		<comments>http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:53:03 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=557</guid>
		<description><![CDATA[This is a question that is often asked by investors seeking to forecast how fast Bango&#8217;s transaction volume will grow in coming months and years. Bango is unable to disclose information about the sales of our customers, but a small &#8230; <a href="http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=557&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>
	</item>
	</channel>
</rss>
