<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bango Investor Relations &#187; General Market News</title>
	<atom:link href="http://bangoinvestor.com/category/general-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bangoinvestor.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 10:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bangoinvestor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bango Investor Relations &#187; General Market News</title>
		<link>http://bangoinvestor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bangoinvestor.com/osd.xml" title="Bango Investor Relations" />
	<atom:link rel='hub' href='http://bangoinvestor.com/?pushpress=hub'/>
		<item>
		<title>MasterCard launch PayPass Wallet Services</title>
		<link>http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/</link>
		<comments>http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:13:15 +0000</pubDate>
		<dc:creator>Beccy Blount</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[bango]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=704</guid>
		<description><![CDATA[MasterCard announced the launch of their PayPass Wallet Services at CTIA, a new global offering for banks, merchants and partners that will make it faster and easier for their customers to make purchases in stores or online. This will allow &#8230; <a href="http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=704&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/05/08/mastercard-launch-paypass-wallet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9a347e49c634c4b849a8551f7ddb6b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Beccy Asplin</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mobile Payments Market</title>
		<link>http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/</link>
		<comments>http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:48:24 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=690</guid>
		<description><![CDATA[Bango operates within the Mobile Payments Market.  Our focus is on providing an excellent payment experience for users of mobile devices, and primarily around the use of mobile operator billing systems to collect payments. Mobile Payments Today has produced an &#8230; <a href="http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=690&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2012/04/13/the-mobile-payments-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>

		<media:content url="http://www.mobilepaymentstoday.com/images/infographic.png" medium="image">
			<media:title type="html">The High Stakes World of Mobile Payments [Infographic]</media:title>
		</media:content>
	</item>
		<item>
		<title>How does Carrier Billing compare with Credit Card and Paypal for Blackberry App World?</title>
		<link>http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/</link>
		<comments>http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:53:03 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=557</guid>
		<description><![CDATA[This is a question that is often asked by investors seeking to forecast how fast Bango&#8217;s transaction volume will grow in coming months and years. Bango is unable to disclose information about the sales of our customers, but a small &#8230; <a href="http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=557&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/11/12/how-does-carrier-billing-compare-with-credit-card-and-paypal-for-blackberry-app-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>
	</item>
		<item>
		<title>Blackberry App World: Carrier Billing via Bango now Live in 10 Countries</title>
		<link>http://bangoinvestor.com/2011/09/19/blackberry-app-world-3-0-rolling-out/</link>
		<comments>http://bangoinvestor.com/2011/09/19/blackberry-app-world-3-0-rolling-out/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:07:53 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BBAW]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=526</guid>
		<description><![CDATA[The importance of Blackberry App World (BBAW) to the fortunes of RIM (The Maker of the ubiquitous Blackberry)  was underlined by Mike Lazaridis &#8211; co-CEO of RIM &#8211; during their investor update on Friday 16th September ( http://www.rim.com/investors/events/ ). Mike showed &#8230; <a href="http://bangoinvestor.com/2011/09/19/blackberry-app-world-3-0-rolling-out/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=526&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/09/19/blackberry-app-world-3-0-rolling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>

		<media:content url="http://bangoinvestor.files.wordpress.com/2011/09/clipboard01.jpg?w=300" medium="image">
			<media:title type="html">Blackberry Investor Presentation</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Annual Report and Notice of AGM</title>
		<link>http://bangoinvestor.com/2011/08/26/2011-annual-report-and-notice-of-agm/</link>
		<comments>http://bangoinvestor.com/2011/08/26/2011-annual-report-and-notice-of-agm/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:17:45 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[bango]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=481</guid>
		<description><![CDATA[Click here to download the Bango 2011 Annual Report with the Notice of Annual General Meeting and here for the associated form of proxy. Click here to order a printed copy of the Bango 2011 Annual Report. The Company’s AGM &#8230; <a href="http://bangoinvestor.com/2011/08/26/2011-annual-report-and-notice-of-agm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=481&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/08/26/2011-annual-report-and-notice-of-agm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>
	</item>
		<item>
		<title>How big is the App Store Opportunity</title>
		<link>http://bangoinvestor.com/2011/05/29/how-big-is-the-app-store-opportunity/</link>
		<comments>http://bangoinvestor.com/2011/05/29/how-big-is-the-app-store-opportunity/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:32:03 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Mobile Stats]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=436</guid>
		<description><![CDATA[Bango is powering the Blackberry App Store to enable customers to buy Apps and put the charges on their carrier bill.   Bango is also working with several other App Stores of various sizes to enable that capability to be used &#8230; <a href="http://bangoinvestor.com/2011/05/29/how-big-is-the-app-store-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=436&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/05/29/how-big-is-the-app-store-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Wallet Opportunities for Bango</title>
		<link>http://bangoinvestor.com/2011/05/24/mobile-wallet-opportunities-for-bango/</link>
		<comments>http://bangoinvestor.com/2011/05/24/mobile-wallet-opportunities-for-bango/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:20:36 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[mobile wallet]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=430</guid>
		<description><![CDATA[A number of shareholders have been asking about how Bango views the &#8220;mobile wallets&#8221; that have been discussed and announced a great deal over the last couple of years. Mastercard/Nokia Visa Isis(Verizon/AT&#38;T/T-Mobile/Discover) Sprint  Google PayPal Mobile Wallets enable users to store financial &#8230; <a href="http://bangoinvestor.com/2011/05/24/mobile-wallet-opportunities-for-bango/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=430&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2011/05/24/mobile-wallet-opportunities-for-bango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 Annual Report and Notice of AGM</title>
		<link>http://bangoinvestor.com/2010/09/01/2010-annual-report-and-notice-of-agm/</link>
		<comments>http://bangoinvestor.com/2010/09/01/2010-annual-report-and-notice-of-agm/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:04:27 +0000</pubDate>
		<dc:creator>Vanessa Daly</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[bango]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=311</guid>
		<description><![CDATA[Click here to download the Bango 2010 Annual Report with the Notice of Annual General Meeting and here for the associated form of proxy. Click here to order a printed copy of the Bango 2010 Annual Report. The Company’s AGM &#8230; <a href="http://bangoinvestor.com/2010/09/01/2010-annual-report-and-notice-of-agm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=311&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2010/09/01/2010-annual-report-and-notice-of-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9106cf11d41e2f7248c1a3ff4362874c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">vanessadaly</media:title>
		</media:content>
	</item>
		<item>
		<title>Maiden profit reported in FY10</title>
		<link>http://bangoinvestor.com/2010/06/16/maiden-profit-reported-in-fy10/</link>
		<comments>http://bangoinvestor.com/2010/06/16/maiden-profit-reported-in-fy10/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:21:21 +0000</pubDate>
		<dc:creator>Vanessa Daly</dc:creator>
				<category><![CDATA[General Market News]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Fox Mobile]]></category>
		<category><![CDATA[FY10]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[preliminary results]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Ray Anderson]]></category>
		<category><![CDATA[Trading update]]></category>
		<category><![CDATA[Turner Broadcasting]]></category>
		<category><![CDATA[US revenues]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=282</guid>
		<description><![CDATA[Bango has just published its Preliminary Results for the year ended 31 March 2010 and reported maiden profit after tax of £10k, with revenues up 48% between first and second half of FY10. Continuing migration of several large US content &#8230; <a href="http://bangoinvestor.com/2010/06/16/maiden-profit-reported-in-fy10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=282&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2010/06/16/maiden-profit-reported-in-fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9106cf11d41e2f7248c1a3ff4362874c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">vanessadaly</media:title>
		</media:content>
	</item>
		<item>
		<title>Bango Raises £3.2million via Share Placement</title>
		<link>http://bangoinvestor.com/2010/01/06/bango-raises-3-2million-via-share-placement/</link>
		<comments>http://bangoinvestor.com/2010/01/06/bango-raises-3-2million-via-share-placement/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:15:13 +0000</pubDate>
		<dc:creator>rayand</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General Market News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://bangoinvestor.com/?p=246</guid>
		<description><![CDATA[Placement of 7.5million new shares raises £3million net of expenses. <a href="http://bangoinvestor.com/2010/01/06/bango-raises-3-2million-via-share-placement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bangoinvestor.com&#038;blog=3418171&#038;post=246&#038;subd=bangoinvestor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bangoinvestor.com/2010/01/06/bango-raises-3-2million-via-share-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7fa9acd575ddbf0f36cffafcd7c7dbe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">rayand</media:title>
		</media:content>
	</item>
	</channel>
</rss>
